Temperatures for Seed Germination
A compact summary of temperatures for seed germination.
| Plant | Minimum | Optimal | Maximum |
|---|---|---|---|
| bean | 70 ℉ / 21˚C | 80 ℉ / 27˚C | 95 ℉ / 35˚C |
| beetroot | 46 ℉ / 8 ˚C | 82 ℉ / 28 ˚C | 86 ℉ / 30 ˚C |
| broccoli | 44 ℉ / 7˚C | 77 ℉ / 25˚C | 86 ℉ / 30˚C |
| brusselssprouts | 42 ℉ / 6˚C | 86 ℉ / 30˚C | 95 ℉ / 35˚C |
| cabbage | 50 ℉ / 10˚C | 86 ℉ / 30˚C | 95 ℉ / 35˚C |
| carrot | 44 ℉ / 7˚C | 77 ℉ / 25˚C | 86 ℉ / 30˚C |
| cauliflower | 46 ℉ / 8˚C | 73 ℉ / 23˚C | 86 ℉ / 30˚C |
| celery | 59 ℉ / 15˚C | 68 ℉ / 20˚C | 75 ℉ / 24˚C |
| corn | 55 ℉ / 12˚C | 95 ℉ / 35˚C | 100 ℉ / 38˚C |
| cucumber | 68 ℉ / 20˚C | 86 ℉ / 30˚C | 95 ℉ / 35˚C |
| kale | 50 ℉ / 10˚C | 90 ℉ / 32˚C | 100 ℉ / 37˚C |
| leek | 46 ℉ / 8˚C | 77 ℉ / 25˚C | 86 ℉ / 30˚C |
| lettuce | 44 ℉ / 7˚C | 64 ℉ / 18˚C | 73 ℉ / 23˚C |
| onion | 50 ℉ / 10˚C | 73 ℉ / 23˚C | 91 ℉ / 33˚C |
| parsley | 44 ℉ / 7˚C | 73 ℉ / 23˚C | 86 ℉ / 30˚C |
| parsnip | 50 ℉ / 10˚C | 62 ℉ / 17˚C | 68 ℉ / 20˚C |
| peas | 59 ℉ / 15˚C | 73 ℉ / 23˚C | 80 ℉ / 27˚C |
| pepper | 64 ℉ / 18˚C | 86 ℉ / 30˚C | 98 ℉ / 37˚C |
| radish | 44 ℉ / 7˚C | 82 ℉ / 28˚C | 86 ℉ / 30˚C |
| spinach | 44 ℉ / 7˚C | 75 ℉ / 23˚C | 80 ℉ / 26˚C |
| squash | 70 ℉ / 21˚C | 95 ℉ / 35˚C | 100 ℉ / 38˚C |
| swisschard | 55 ℉ / 12˚C | 85 ℉ / 30˚C | 95 ℉ / 35˚C |
| tomato | 50 ℉ / 10˚C | 80 ℉ / 27˚C | 91 ℉ / 33˚C |
| turnip | 59 ℉ / 15˚C | 86 ℉ / 30˚C | 100 ℉ / 38˚C |
| watermelon | 71 ℉ / 21˚C | 90 ℉ / 32˚C | 100 ℉ / 38˚C |
Last update: 2018-04-07 (Y,M,D)
Read similar articles
2018-04-22 Complete gardening schedule for starting seeds, direct sowing and transplanting
2018-04-12 When to Direct Sow Seeds Outdoors
2018-04-08 When to Transplant Seedlings Outside
2018-03-27 Temperatures for Seed Germination
2018-03-27 When to Start Your Seeds Indoors

